The Pixels to Centimeters Converter is a useful tool for converting pixel measurements into centimeters, commonly used in digital design, printing, and graphics.
What is the Pixels to Centimeters Converter used for?
The Pixels to Centimeters Converter allows users to easily convert pixel measurements into centimeters for accurate dimensions, ensuring precise scaling for digital images or designs.
Pixels to Centimeters Converter Formula
To convert pixels to centimeters, you need to know the pixel density (PPI, or pixels per inch) of the display or image. The formula for this conversion is:
Result (in centimeters) = (Pixel Value / PPI) * 2.54
Here, 2.54 is the conversion factor from inches to centimeters. The pixel value represents the number of pixels, and PPI is the pixel density of the screen or image.
Pixels to Centimeters Converter Examples
Example 1: How many centimeters is 500 pixels at 96 PPI?
- First, we use 500 pixels.
- We know the PPI value of the screen is 96.
- Now, let’s apply the formula:
Result = (500 / 96) * 2.54 = 13.23 centimeters
Therefore, 500 pixels at 96 PPI equals 13.23 centimeters.
Example 2: How many centimeters is 1000 pixels at 72 PPI?
- We use 1000 pixels.
- We know the PPI value of the screen is 72.
- Let’s calculate:
Result = (1000 / 72) * 2.54 = 35.28 centimeters
Therefore, 1000 pixels at 72 PPI equals 35.28 centimeters.
Ideal Pixel Suitability Table
When you want to print a photo, the larger the size of the photo, the higher the required image resolution. Therefore, you should initially focus on the “Most Suitable” column in this table.
Format | Most Suitable | Sufficient Quality | Borderline Quality | Insufficient Quality |
---|---|---|---|---|
Passport Photos | > 207 x 266 pixels | 172 x 221 pixels | 138 x 177 pixels | < 138 x 177 pixels |
9×13 cm | > 526 x 750 pixels | 438 x 625 pixels | 350 x 500 pixels | < 350 x 500 pixels |
10×13 cm | > 561 x 750 pixels | 468 x 625 pixels | 374 x 500 pixels | < 374 x 500 pixels |
10×15 cm | > 602 x 898 pixels | 502 x 748 pixels | 402 x 598 pixels | < 402 x 598 pixels |
11×15 cm | > 656 x 898 pixels | 546 x 748 pixels | 437 x 598 pixels | < 437 x 598 pixels |
13×13 cm | > 750 x 750 pixels | 625 x 625 pixels | 500 x 500 pixels | < 500 x 500 pixels |
15×15 cm | > 898 x 898 pixels | 748 x 748 pixels | 598 x 598 pixels | < 598 x 598 pixels |
13×17 cm | > 750 x 998 pixels | 625 x 832 pixels | 500 x 665 pixels | < 500 x 665 pixels |
13×18 cm | > 750 x 1051 pixels | 625 x 876 pixels | 500 x 701 pixels | < 500 x 701 pixels |
13×19 cm | > 750 x 1122 pixels | 625 x 935 pixels | 500 x 748 pixels | < 500 x 748 pixels |
15×20 cm | > 898 x 1199 pixels | 748 x 999 pixels | 598 x 799 pixels | < 598 x 799 pixels |
15×21 cm | > 898 x 1276 pixels | 748 x 1063 pixels | 598 x 850 pixels | < 598 x 850 pixels |
20×20 cm | > 1199 x 1199 pixels | 999 x 999 pixels | 799 x 799 pixels | < 799 x 799 pixels |
20×25 cm | > 1199 x 1500 pixels | 999 x 1250 pixels | 799 x 1000 pixels | < 799 x 1000 pixels |
20×27 cm | > 1199 x 1594 pixels | 999 x 1329 pixels | 799 x 1063 pixels | < 799 x 1063 pixels |
20×30 cm | > 1199 x 1801 pixels | 999 x 1501 pixels | 799 x 1201 pixels | < 799 x 1201 pixels |
The Pixels to Centimeters Converter is an essential tool for converting pixel dimensions to centimeters, ensuring accurate measurements in graphic design and digital imaging.